We're closed on these holidays recognized by the Federal Reserve.
Holiday Schedule
Holiday | Date |
---|---|
New Year's Day (Observed) | Monday, January 1, 2024 |
Martin Luther King, Jr. Day | Monday, January 15, 2024 |
Presidents' Day | Monday, February 19, 2024 |
Memorial Day | Monday, May 27, 2024 |
Juneteenth | Wednesday, June 19, 2024 |
Independence Day | Thursday, July 4, 2024 |
Labor Day | Monday, September 2, 2024 |
Columbus Day | Monday, October 14, 2024 |
Veterans Day | Monday, November 11, 2024 |
Thanksgiving Day | Thursday, November 28, 2024 |
Christmas Eve | Closing at 1:00 pm on Tuesday, December 24, 2024 |
Christmas Day | Wednesday, December 25, 2024 |
New Year's Eve (Observed) | Closing at 3:00 pm on Tuesday, December 31, 2024 |
Rewarding Checking
Kasasa Cash Checking
We’re always looking for ways to give you more. That includes our outstanding checking options powered by Kasasa. With Kasasa Cash Checking, you can earn higher dividends on your checking account balances — up to 6.00% APY. And, you’ll continue to have access to all the best benefits that come standard with Andrews Federal membership, including Early Direct Deposit, mobile check deposits, Digital Banking access and more.
Earn 6.00% APY* with Kasasa Cash Checking, a free checking account that pays high dividends.
Andrews Federal Credit Union is a full-service financial institution with stateside locations in Washington, D.C., Maryland, Virginia and New Jersey, as well as overseas locations in the Netherlands, Belgium and Germany.